<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China&#8217;s Solar Dominance Actually Hurts (Chinese) Solar Companies</title>
	<atom:link href="http://chinesepubliccompanies.com/chinas-solar-dominance-actually-hurts-chinese-solar-companies-912/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinesepubliccompanies.com/chinas-solar-dominance-actually-hurts-chinese-solar-companies-912/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Nov 2009 06:21:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Henry</title>
		<link>http://chinesepubliccompanies.com/chinas-solar-dominance-actually-hurts-chinese-solar-companies-912/comment-page-1/#comment-153</link>
		<dc:creator>Jonathan Henry</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://chinesepubliccompanies.com/?p=358#comment-153</guid>
		<description>Am a fresh graduate from africa and we are having power problem in my country can u come to our aid</description>
		<content:encoded><![CDATA[<p>Am a fresh graduate from africa and we are having power problem in my country can u come to our aid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wuhu</title>
		<link>http://chinesepubliccompanies.com/chinas-solar-dominance-actually-hurts-chinese-solar-companies-912/comment-page-1/#comment-151</link>
		<dc:creator>wuhu</dc:creator>
		<pubDate>Sat, 29 Aug 2009 14:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://chinesepubliccompanies.com/?p=358#comment-151</guid>
		<description>My understanding is that China is going to consume this solar power by herself in the anticipation of improving her already polluted environment.  In the next future, she emphasize on the local market instead to foreign.  Please consider how big the nations and how large the population are.</description>
		<content:encoded><![CDATA[<p>My understanding is that China is going to consume this solar power by herself in the anticipation of improving her already polluted environment.  In the next future, she emphasize on the local market instead to foreign.  Please consider how big the nations and how large the population are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://chinesepubliccompanies.com/chinas-solar-dominance-actually-hurts-chinese-solar-companies-912/comment-page-1/#comment-149</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://chinesepubliccompanies.com/?p=358#comment-149</guid>
		<description>http://www.isuppli.com/newsdetail.aspx?id=19822

iSuppli is not alone in estimating a 20% drop in demand, though other estimates range from 15%-23%. Do you call it speculation because you don&#039;t like it? Because it certainly isn&#039;t speculation in the normal sense of the term - just look at quarterly results.</description>
		<content:encoded><![CDATA[<p><a href="http://www.isuppli.com/newsdetail.aspx?id=19822" rel="nofollow">http://www.isuppli.com/newsdetail.aspx?id=19822</a></p>
<p>iSuppli is not alone in estimating a 20% drop in demand, though other estimates range from 15%-23%. Do you call it speculation because you don&#8217;t like it? Because it certainly isn&#8217;t speculation in the normal sense of the term &#8211; just look at quarterly results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: butch higgins</title>
		<link>http://chinesepubliccompanies.com/chinas-solar-dominance-actually-hurts-chinese-solar-companies-912/comment-page-1/#comment-148</link>
		<dc:creator>butch higgins</dc:creator>
		<pubDate>Wed, 26 Aug 2009 18:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://chinesepubliccompanies.com/?p=358#comment-148</guid>
		<description>The story fails to point out that the lowering of solar panel prices opens up a huge market for those of us who don&#039;t qualify for government bailouts. ESLH is saying the cells produced in their chinese plant will be at least 50% cheaper than the celles made in the old Mass. plant. That is a good thing for the world. The solar boat is about to sail; these shares are not going to get much cheaper IMHO</description>
		<content:encoded><![CDATA[<p>The story fails to point out that the lowering of solar panel prices opens up a huge market for those of us who don&#8217;t qualify for government bailouts. ESLH is saying the cells produced in their chinese plant will be at least 50% cheaper than the celles made in the old Mass. plant. That is a good thing for the world. The solar boat is about to sail; these shares are not going to get much cheaper IMHO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitri Martin</title>
		<link>http://chinesepubliccompanies.com/chinas-solar-dominance-actually-hurts-chinese-solar-companies-912/comment-page-1/#comment-146</link>
		<dc:creator>Dmitri Martin</dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://chinesepubliccompanies.com/?p=358#comment-146</guid>
		<description>The article say &quot;Global demand for solar panels is expected to drop nearly 20% this year.&quot;  What is the source of this speculation?  Wouldn&#039;t the demand change course as we come out of this recession?  What is the growth in demand projected for the next few years?</description>
		<content:encoded><![CDATA[<p>The article say &#8220;Global demand for solar panels is expected to drop nearly 20% this year.&#8221;  What is the source of this speculation?  Wouldn&#8217;t the demand change course as we come out of this recession?  What is the growth in demand projected for the next few years?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
