<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Duoyuan Global Water: Worth $40/share?</title>
	<atom:link href="http://chinesepubliccompanies.com/duoyuan-global-water-worth-40share-90/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinesepubliccompanies.com/duoyuan-global-water-worth-40share-90/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Nov 2009 06:21:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin</title>
		<link>http://chinesepubliccompanies.com/duoyuan-global-water-worth-40share-90/comment-page-1/#comment-37</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://chinesepubliccompanies.com/?p=153#comment-37</guid>
		<description>RINO is an attractive stock by the numbers right now - however, it is not in the same industry as DGW. Certainly it has a major wastewater treatment component, but it is tied to the iron industry and also includes desulphurization and and anti-oxidation systems. DGW is a pure play on water treatment. Does that mean DGW is overall more attractive than RINO - I do not know, I haven&#039;t done enough research, but it does mean you can&#039;t compare the two at face value like you did.</description>
		<content:encoded><![CDATA[<p>RINO is an attractive stock by the numbers right now &#8211; however, it is not in the same industry as DGW. Certainly it has a major wastewater treatment component, but it is tied to the iron industry and also includes desulphurization and and anti-oxidation systems. DGW is a pure play on water treatment. Does that mean DGW is overall more attractive than RINO &#8211; I do not know, I haven&#8217;t done enough research, but it does mean you can&#8217;t compare the two at face value like you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stu</title>
		<link>http://chinesepubliccompanies.com/duoyuan-global-water-worth-40share-90/comment-page-1/#comment-36</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://chinesepubliccompanies.com/?p=153#comment-36</guid>
		<description>DGW: current P/E of 37.32, a projected forward P/E of 29
RINO: Current PE of 9, projected forward P/E of 5.1
same sector. which one is undervalued?</description>
		<content:encoded><![CDATA[<p>DGW: current P/E of 37.32, a projected forward P/E of 29<br />
RINO: Current PE of 9, projected forward P/E of 5.1<br />
same sector. which one is undervalued?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
