<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinesePublicCompanies.com &#187; CEO</title>
	<atom:link href="http://chinesepubliccompanies.com/tag/ceo/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinesepubliccompanies.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 00:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top Chinese Movers by Market Capitalization</title>
		<link>http://chinesepubliccompanies.com/top-chinese-movers-by-market-capitalization-925/</link>
		<comments>http://chinesepubliccompanies.com/top-chinese-movers-by-market-capitalization-925/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:30:54 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[PTR]]></category>
		<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false">http://chinesepubliccompanies.com/?p=288</guid>
		<description><![CDATA[China Mobile (CHL) and China Petroleum &#38; Chemical Corp. (SNP) are the top Chinese movers of the day by market capitalization, though shares of these giants in moved in opposite directions. China Mobile Ltd. [[CHL]] gained more than $4.37 billion in market capitalization Friday as shares gained 1.94%. Shares of China’s largest cellphone company moved [...]]]></description>
			<content:encoded><![CDATA[<p><strong>China Mobile (CHL) and China Petroleum &amp; Chemical Corp. (SNP) are the top Chinese movers of the day by market capitalization, though shares of these giants in moved in opposite directions.</strong></p>
<p><strong>China Mobile Ltd.</strong> [[CHL]] gained more than $4.37 billion in market capitalization Friday as shares gained 1.94%. Shares of China’s largest cellphone company moved on news that its new online application store, Mobile Market, would go live this month.</p>
<p><strong>China Petroleum &amp; Chemical Corp.</strong> [[SNP]] lost more than $2.31 billion in market capitalization Friday as shares lost 2.95%. The company better known as Sinopec was particularly hard hit on a day that was generally bad for energy companies. The energy sector lost 0.28% of its value with PetroChina Company Ltd. [[PTR]] and CNOOC Ltd. [[CEO]] also down.</p>
<img src="http://chinesepubliccompanies.com/?ak_action=api_record_view&id=288&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://chinesepubliccompanies.com/top-chinese-movers-by-market-capitalization-925/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Chinese Market Movers</title>
		<link>http://chinesepubliccompanies.com/top-chinese-market-movers-144/</link>
		<comments>http://chinesepubliccompanies.com/top-chinese-market-movers-144/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:45:49 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[PTR]]></category>
		<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false">http://chinesepubliccompanies.com/?p=251</guid>
		<description><![CDATA[PetroChina (PTR) was today&#8217;s top Chinese mover, losing significant value, but it had good company with Chinese Petroleum &#038; Chemical (SNP) and CNOOC Limited (CEO) also dropping. PetroChina Company Ltd. [[PTR]] lost $9.3 billion in market value today it today&#8217;s top loser by market capitalization. Though the energy sector was down generally today, Chinese refiners [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PetroChina (PTR) was today&#8217;s top Chinese mover, losing significant value, but it had good company with Chinese Petroleum &#038; Chemical (SNP) and CNOOC Limited (CEO) also dropping.</strong></p>
<p>PetroChina Company Ltd. [[PTR]] lost $9.3 billion in market value today it today&#8217;s top loser by market capitalization. Though the energy sector was down generally today, Chinese refiners were particularly hard hit due to China&#8217;s cut of fuel prices.</p>
<p>The Chinese government totally controls gasoline and diesel prices, and in an unexpected move it cut prices by more than 3% &#8211; cut that comes almost directly from PetroChina&#8217;s margins. Fellow Chinese refiners China Petroleum &#038; Chemical Corp. [[SNP]], more commonly known as Sinopec, and CNOOC Limited [[CEO][ also dropped significantly.</p>
<img src="http://chinesepubliccompanies.com/?ak_action=api_record_view&id=251&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://chinesepubliccompanies.com/top-chinese-market-movers-144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

