<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinesePublicCompanies.com &#187; PTR</title>
	<atom:link href="http://chinesepubliccompanies.com/tag/ptr/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinesepubliccompanies.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 00:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Bad News About Sinopec&#8217;s Good First Half</title>
		<link>http://chinesepubliccompanies.com/the-bad-news-about-sinopecs-good-first-half-055/</link>
		<comments>http://chinesepubliccompanies.com/the-bad-news-about-sinopecs-good-first-half-055/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:55:26 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[PTR]]></category>
		<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false">http://chinesepubliccompanies.com/?p=349</guid>
		<description><![CDATA[Sinopec, formally known as China Petroleum &#38; Chemical (SNP), is making headlines for an impressive first half but shares are down anyway. With refining results effectively totally dependent on government fuel price mandates and other company results weakened, the market has reason to be less than impressed. China Petroleum &#38; Chemical Corp. [[SNP]] is down [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sinopec, formally known as China Petroleum &amp; Chemical (SNP), is making headlines for an impressive first half but shares are down anyway. With refining results effectively totally dependent on government fuel price mandates and other company results weakened, the market has reason to be less than impressed.</strong></p>
<p>China Petroleum &amp; Chemical Corp. [[SNP]] is down about 1% in midday trading yesterday after opening higher despite impressive mid-year results, fellow Chinese energy company PetroChina Co. [[PTR]] being up and the energy sector as a whole gaining. What is wrong with this picture?</p>
<p>China Petroleum &amp; Chemical, better known as Sinopec, exceeded analysts’ expectations by more than 20%, posting about $4.9 billion in profit for the first six months of the year largely thanks to China’s easing of strict control of domestic fuel prices.</p>
<p>Unfortunately, China’s government has since lowered the price of petroleum and diesel – which is especially bad for Sinopec given that other operating revenue and income fell by 30% from a year ago. In other words, refining fuel for domestic use was the bright spot for Sinopec thanks to higher prices, but those prices are at the whim of the government, leaving concerns about the second half of 2009.</p>
<p>Sinopec is optimistic however: “Looking into the second half of this year, the state will continue applying proactive fiscal policy and relatively easy monetary policy…increasing domestic demand [for fuel].” Also, the company notes crude oil prices are expected to rise internationally in the second half of the year.</p>
<p>The market seems skeptical though.</p>
<img src="http://chinesepubliccompanies.com/?ak_action=api_record_view&id=349&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://chinesepubliccompanies.com/the-bad-news-about-sinopecs-good-first-half-055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Chinese Movers by Market Capitalization</title>
		<link>http://chinesepubliccompanies.com/top-chinese-movers-by-market-capitalization-925/</link>
		<comments>http://chinesepubliccompanies.com/top-chinese-movers-by-market-capitalization-925/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:30:54 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[PTR]]></category>
		<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false">http://chinesepubliccompanies.com/?p=288</guid>
		<description><![CDATA[China Mobile (CHL) and China Petroleum &#38; Chemical Corp. (SNP) are the top Chinese movers of the day by market capitalization, though shares of these giants in moved in opposite directions. China Mobile Ltd. [[CHL]] gained more than $4.37 billion in market capitalization Friday as shares gained 1.94%. Shares of China’s largest cellphone company moved [...]]]></description>
			<content:encoded><![CDATA[<p><strong>China Mobile (CHL) and China Petroleum &amp; Chemical Corp. (SNP) are the top Chinese movers of the day by market capitalization, though shares of these giants in moved in opposite directions.</strong></p>
<p><strong>China Mobile Ltd.</strong> [[CHL]] gained more than $4.37 billion in market capitalization Friday as shares gained 1.94%. Shares of China’s largest cellphone company moved on news that its new online application store, Mobile Market, would go live this month.</p>
<p><strong>China Petroleum &amp; Chemical Corp.</strong> [[SNP]] lost more than $2.31 billion in market capitalization Friday as shares lost 2.95%. The company better known as Sinopec was particularly hard hit on a day that was generally bad for energy companies. The energy sector lost 0.28% of its value with PetroChina Company Ltd. [[PTR]] and CNOOC Ltd. [[CEO]] also down.</p>
<img src="http://chinesepubliccompanies.com/?ak_action=api_record_view&id=288&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://chinesepubliccompanies.com/top-chinese-movers-by-market-capitalization-925/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Chinese Market Movers</title>
		<link>http://chinesepubliccompanies.com/top-chinese-market-movers-144/</link>
		<comments>http://chinesepubliccompanies.com/top-chinese-market-movers-144/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:45:49 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[PTR]]></category>
		<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false">http://chinesepubliccompanies.com/?p=251</guid>
		<description><![CDATA[PetroChina (PTR) was today&#8217;s top Chinese mover, losing significant value, but it had good company with Chinese Petroleum &#038; Chemical (SNP) and CNOOC Limited (CEO) also dropping. PetroChina Company Ltd. [[PTR]] lost $9.3 billion in market value today it today&#8217;s top loser by market capitalization. Though the energy sector was down generally today, Chinese refiners [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PetroChina (PTR) was today&#8217;s top Chinese mover, losing significant value, but it had good company with Chinese Petroleum &#038; Chemical (SNP) and CNOOC Limited (CEO) also dropping.</strong></p>
<p>PetroChina Company Ltd. [[PTR]] lost $9.3 billion in market value today it today&#8217;s top loser by market capitalization. Though the energy sector was down generally today, Chinese refiners were particularly hard hit due to China&#8217;s cut of fuel prices.</p>
<p>The Chinese government totally controls gasoline and diesel prices, and in an unexpected move it cut prices by more than 3% &#8211; cut that comes almost directly from PetroChina&#8217;s margins. Fellow Chinese refiners China Petroleum &#038; Chemical Corp. [[SNP]], more commonly known as Sinopec, and CNOOC Limited [[CEO][ also dropped significantly.</p>
<img src="http://chinesepubliccompanies.com/?ak_action=api_record_view&id=251&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://chinesepubliccompanies.com/top-chinese-market-movers-144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Chinese Market Movers by Capitalization</title>
		<link>http://chinesepubliccompanies.com/top-chinese-market-movers-by-capitalization-097/</link>
		<comments>http://chinesepubliccompanies.com/top-chinese-market-movers-by-capitalization-097/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:54:03 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[LFC]]></category>
		<category><![CDATA[PTR]]></category>

		<guid isPermaLink="false">http://chinesepubliccompanies.com/?p=182</guid>
		<description><![CDATA[The markets had a strong day across almost all sectors, but Chinese oil and gas giant PetroChina (PTR) and the country&#8217;s leading insurer China Life Insurance Company (LFC) stood out with huge gains. PetroChina Company Limited [[PTR]] shares surged more than 4.4% in normal trading today, adding some $9.2 billion in market capitalization to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The markets had a strong day across almost all sectors, but Chinese oil and gas giant PetroChina (PTR) and the country&#8217;s leading insurer China Life Insurance Company (LFC) stood out with huge gains.</strong></p>
<p><strong>PetroChina Company Limited</strong> [[PTR]] shares surged more than 4.4% in normal trading today, adding some $9.2 billion in market capitalization to the Chinese oil and gas giant. The company rode a 2.77% gain in the energy sector as a whole. Competitor China Petroleum &amp; Chemical Corp. [[SNP]] saw a 5.87% rise in its shares.</p>
<p><strong>China Life Insurance Company Ltd.</strong> [[LFC]] gained more than 6.2% or $7.5 billion after on a strong day for the markets generally. China Life Insurance announced yesterday that it dominates the Chinese insurance market, taking in some 40.7% of its premiums.</p>
<img src="http://chinesepubliccompanies.com/?ak_action=api_record_view&id=182&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://chinesepubliccompanies.com/top-chinese-market-movers-by-capitalization-097/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroChina a Top Gainer by Market Capitalization</title>
		<link>http://chinesepubliccompanies.com/petrochina-a-top-gainer-by-market-capitalization-030/</link>
		<comments>http://chinesepubliccompanies.com/petrochina-a-top-gainer-by-market-capitalization-030/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:22:51 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[PBR]]></category>
		<category><![CDATA[PTR]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://chinesepubliccompanies.com/?p=160</guid>
		<description><![CDATA[PetroChina (PTR) is a top gainer today as it benefits from the strength of the energy sector as a whole. PetroChina Company Limited [[PTR]] is up more than 3% in late-day trading – adding more than $6.5 billion in market capitalization to the company. The energy sector as a whole is up 1.95% on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PetroChina (PTR) is a top gainer today as it benefits from the strength of the energy sector as a whole.</strong></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">PetroChina Company Limited [[PTR]] is up more than 3% in late-day trading – adding more than $6.5 billion in market capitalization to the company.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The energy sector as a whole is up 1.95% on the day, though PetroChina&#8217;s gains are greater than competitors like Exxon Mobil Corp. [[XOM]] and BP [[BP]] but slightly behind Petroleo Brasileiro [[PBR]].</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The only news to report is that PetroChina&#8217;s parent company China National Petroleum Company announced over the weekend that PetroChina will increase crude oil capacity at its Jilin plant by a third to 200,000 barrels per day by late 2010.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Last week, PetroChina reported higher refining profits for the first-half of the year thanks to a relaxing of price controls on diesel and gas by the Chinese government.</div>
<p>PetroChina Company Limited [[PTR]] is up more than 3% in late-day trading – adding more than $6.5 billion in market capitalization to the company.</p>
<p>The energy sector as a whole is up 1.95% on the day, though PetroChina&#8217;s gains are greater than competitors like Exxon Mobil Corp. [[XOM]] and BP [[BP]] but slightly behind Petroleo Brasileiro [[PBR]].</p>
<p>The only news to report is that PetroChina&#8217;s parent company China National Petroleum Company announced over the weekend that PetroChina will increase crude oil capacity at its Jilin plant by a third to 200,000 barrels per day by late 2010.</p>
<p>Last week, PetroChina reported higher refining profits for the first-half of the year thanks to a relaxing of price controls on diesel and gas by the Chinese government.</p>
<img src="http://chinesepubliccompanies.com/?ak_action=api_record_view&id=160&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://chinesepubliccompanies.com/petrochina-a-top-gainer-by-market-capitalization-030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroChina a &#8216;Buy&#8217; on Heels of Record First Half?</title>
		<link>http://chinesepubliccompanies.com/petrochina-a-buy-on-heels-of-record-first-half-146/</link>
		<comments>http://chinesepubliccompanies.com/petrochina-a-buy-on-heels-of-record-first-half-146/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 06:22:22 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[PTR]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://chinesepubliccompanies.com/?p=146</guid>
		<description><![CDATA[PetroChina (PTR) is making headlines with a record first half, but its stock price relative to peers like Exxon Mobil (XOM) simply doesn&#8217;t make it a clear buy right now &#8211; though it is not particularly expensive either. Though specific figures have not been released, PetroChina Company [[PTR]] has recorded a record operating profit for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PetroChina (PTR) is making headlines with a record first half, but its stock price relative to peers like Exxon Mobil (XOM) simply doesn&#8217;t make it a clear buy right now &#8211; though it is not particularly expensive either.</strong></p>
<p>Though specific figures have not been released, PetroChina Company [[PTR]] has recorded a record operating profit for the first half of 2009 according to its parent company.</p>
<p>China National Petroleum Corporation (CNPC), the parent company of PetroChina, released a statement on its website stating that PetroChina’s record results were fueled by its refining business. This is a dramatic and promising shift for PetroChina &#8211; and other domestic oil and gas companies in China &#8211; moving forward as refining has generally been a money-losing proposition in the past.</p>
<p>The People’s Republic of China tightly controls the price of diesel and gasoline in the country, often forcing companies like PetroChina to refine fuel at a loss to keep the price low for consumers. For instance, even during the record oil prices of last summer PetroChina’s refining operations were losing money.</p>
<p>This year, however, China’s government has raised diesel and gasoline prices by more than 15% &#8211; providing breathing room for refiners like PetroChina to profit from their refining operations.</p>
<p>How long this “fuel policy reform” will last in China is anyone’s guess – there is speculation among many analysts that inflationary concerns resulting from the huge flood of money provided by China’s economic stimulus (the money supply in China is expanding at three-times the rate of the U.S. money supply) will lead the government to cut fuel prices in an effort, however feeble, to reign-in inflation.</p>
<p>Barring a long-term policy shift that allows PetroChina to consistently cash-in on refining operations at exemplary levels, even with record first half results the stock isn’t attractively prices compared to its peers.</p>
<p>PetroChina’s estimated Forward Price-to-Earnings (P/E) Ratio is 10.05 and Price-to-Earnings-to-Growth (PEG) Ratio over the next 5 years is 3.08. Compared to Exxon Mobil Corp. [[XOM]], with a Forward P/E of 10.92 and a PEG of 3.01, the stock is trading at par. For the “Major Integrated Oil and Gas” Industry as a whole, however, PetroChina is expensive: the average PEG in the industry is only 2.47</p>
<p>Certainly PetroChina <em>could </em>offer explosive growth if its investment spree pays off – the company has recently invested in Nippon Oil Corp.’s Osaka refinery, bought a major stake in Singapore Petroleum Co. for $1 billion, is negotiating with Ecuador to secure crude oil purchases, and is seeking its first foray into Europe through an investment in a refinery in Scotland. And this is not near a complete catalog of recent developments.</p>
<p>Nonetheless, right now there are simply too many stocks on sale for PetroChina, at its current valuation, to be a clear buy.</p>
<img src="http://chinesepubliccompanies.com/?ak_action=api_record_view&id=146&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://chinesepubliccompanies.com/petrochina-a-buy-on-heels-of-record-first-half-146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroChina Drops Along with Oil and Gas Sector</title>
		<link>http://chinesepubliccompanies.com/petrochina-drops-along-with-oil-and-gas-sector-987/</link>
		<comments>http://chinesepubliccompanies.com/petrochina-drops-along-with-oil-and-gas-sector-987/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:51:34 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[PTR]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://chinesepubliccompanies.com/?p=126</guid>
		<description><![CDATA[Oil and gas giant PetroChina Company [[PTR]] is among today’s biggest losers by market capitalization, though it has company with American-based competitors Exxon Mobil Corporation [[XOM]] and Chevron Corporation [[CVX]] also on the list. Though recent years have been exceptionally good to energy companies – the top six most profitable companies in the world in [...]]]></description>
			<content:encoded><![CDATA[<p>Oil and gas giant PetroChina Company [[PTR]] is among today’s biggest losers by market capitalization, though it has company with American-based competitors Exxon Mobil Corporation [[XOM]] and Chevron Corporation [[CVX]] also on the list.</p>
<p>Though recent years have been exceptionally good to energy companies – the top six most profitable companies in the world in 2008 according to Fortune Magazine were all energy companies with Exxon Mobil holding the top spot despite the drop in oil prices.</p>
<p>Chevron and Exxon Mobil’s respective drops today stem from Chevron’s warning, issued in an 8-K filing, of weak second-quarter results due to lower refining margins combined with foreign currency losses due to the weakening of the U.S. dollar against most other major currencies. Exxon Mobil would be susceptible to similar problems.</p>
<p>Without American refining operations or major exposure to weakness in the U.S. dollar, Chevron’s announcement doesn’t explain PetroChina’s drop. Instead, investors may be responding unfavorably to macroeconomic conditions that are dragging major oil and gas companies down across the board today.</p>
<p>Also of possible concern, PetroChina received approval from the Chinese government to invest in Nippon Oil Corporation’s Osaka refinery. Though the deal itself is not particularly problematic, China’s commodity investment spree &#8211; described by some as the largest investment in the history of the world when tallied together &#8211; has some watchers worried that China is sometimes overpaying for access. The Nippon Oil deal comes on the heels of purchasing a major stake in Singapore Petroleum Co. for $1 billion and the announcement of talks to invest in a giant oil refinery in Scotland, PetroChina’s first attempted move into Europe.</p>
<img src="http://chinesepubliccompanies.com/?ak_action=api_record_view&id=126&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://chinesepubliccompanies.com/petrochina-drops-along-with-oil-and-gas-sector-987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

